| ROI w.e.f 11.12.2025 | ||
| Period | Domestic/NRO Term Deposits | NRE Term Deposit |
| Below Rs. 1 Crore | Below Rs. 1 Crore | |
| ROI % p.a. | ROI% pa. | |
| 7 to 14 days | 3.50 | X |
| 15 to 29 days | 3.50 | X |
| 30 to 45 days | 3.50 | X |
| 46 to 90 days | 4.75 | X |
| 91 to 179 days | 5.50 | X |
| 180 to 270 days | 6.10 | X |
| 271 days to 329 days | 6.30 | X |
| 330 days | 6.50 | X |
| 331 days to < 1 year | 6.50 | X |
| 1 year only | 6.30 | 6.30 |
| >1 year to 429 days | 6.50 | 6.50 |
| 430 days | 6.60 | 6.60 |
| 431 days to 2 years | 6.50 | 6.50 |
| >2-3 years | 6.25 | 6.25 |
| >3-5 years | 6.00 | 6.00 |
| >5-10 years | 5.75 | 5.75 |
Period | Public (General) | Sr. Citizen/Super Senior Citizen(Public General) | Staff Members/ Retired Staff *(Super Senior Citizen) |
5 years | 6.00 | 6.60 | 7.0 |
*Note – In case of Staff members as well as retired staff members who are also Senior Citizen/Super Senior Citizen, maximum rate of interest to be allowed is 100 bps over the applicable card rates for general public. | |||
Sr.No |
Particulars |
Remarks |
1. |
Domestic Term Deposits less than Rs 1 Crore (All Maturities) |
|
2. |
NRE/NRO Term Deposits less than Rs 1 Crore (All Maturities) |
No additional benefit would be given on NRE/NRO Term Deposits on account of Senior Citizens/ Staff Members/ Retired and Ex staff Member who are also senior Citizens. |